Key company figures
Revenue in millions of € |
Personnel |
![]() |
![]() |
Administrative and financial information |
|
| Order of Land Surveyors member registration no. | 1990D100003 |
| "SIRET" business registration number | 64201903800099 |
| Business Registry ID | PARIS 64 B 1903 |
| APE activity code | 7112 A |
| VAT account number | FR03642019038 |
| Company share capital and provisions | 2 700 000€ |
| Revenue | 2008 : 5 110 000 € 2007 : 4 760 000 € 2006 : 4 250 000 € 2005 : 3 800 000 € |
| Corporate status | S.C.O.P. - S.A. (production cooperative) |
| Head office address | 10, rue Mercoeur 75011 PARIS Phone: +33 (0)1 42 06 03 85 |
| Addresses of branch offices | 52, chemin Saint Martin 94400 VITRY-SUR-SEINE Phone: +33 (0)1 34 38 23 73 |
| 1, rue Mège Mouriès 78120 RAMBOUILLET Phone: +33 (0)1 34 57 17 17 |
|
| 13, rue de la Houe 21800 QUETIGNY Phone: +33 (0)3 80 46 52 33 |
|
| 12, avenue du 8 Mai 1945 95200 SARCELLES Phone: +33 (0)1 34 38 23 73 |
|
| 15,rue Paul Langevin - ZAC les Beaudottes 93270 SEVRAN Phone: +33 (0)1 34 38 23 73 |
|
| 10, rue de la Maladière 52000 CHAUMONT Phone: +33 (0)3 25 01 36 54 |
|
| Total floor area of all offices | 1,500 m² |










Techniques Topo is certified according to the ISO 9001:2008 Standard.