Technical and human resources
Human resources |
||
| 8 certified Land Surveyors, members of the Order of Land Surveyors (four of whom hold government credentials) |
M. François Berger , M. William Houvenagel , M. Sylvain Montaron , M. Daniel Mougne , M. Rémi Plantefève , M. Gwénaël Sagne , Mme Céline Delage , M. Yvann Melon |
|
| 5 Survey Engineers and Infrastructure Designers | ||
| 32 Technicians and Senior Technicians | ||
| 5 Technical Assistants | ||
| 18 Drafters | ||
| 3 Secretaries | ||
Equipment |
|
| 3D scanner | LEICA Scanstation II / LEICA HDS 6000 |
| 1 G.P.S. LEICA GX 1230 with subscription to the ORPHEON network (offering national coverage) |
X, Y, Z in real time PACK RGP with GSM Equipped with a Glonass receiver (Russian satellite constellation) |
| 8 G.P.S. LEICA SR 530 (8 devices) |
X, Y, Z in real time Four mother stations, eight mobile stations PACK RGP with GSM |
| 25 fully-equipped electro-optical total stations: | LEICA with radio remote control LEICA equipped with integrated laser distance measuring device Trimble - radio remote control - integrated distance measurements |
| 10 Levels | including 4 LEICA barcodes and 3 TRIMBLE barcodes |
| 3 Analog plotters for photogrammetry | 2 analog plotters and 1 digital plotter |
| 4 complete sets of equipment for sewer work | including: helmets, explosion-proof lamps, masks, gas detectors, harnesses, wetsuits, hip waders, safety barriers and plug covers |
| 54 PCs | 40 workstations dedicated to the CAD system 14 workstations dedicated to secretarial work, design computations and accounting applications |
| 7 Plotters | 7 HP color inkjet plotters |
| 26 Digitizing tables | 6 A0 and 20 A3. |
| 25 26 Digitizing tables | 10 HP Laser + 15 HP inkjet |
| 1 SPECTRA PHYSIQUE implantation laser | |
Premises1,500 m² of office space |
PARIS DIJON (21) VITRY-SUR-SEINE (94) RAMBOUILLET (78) SARCELLES (95) SEVRAN (93) CHAUMONT (52) |
| 25 company vehicles | |
| 12 laptop computers dedicated for worksites | IBM Thinkpad, DELL Inspiron, Toshiba |
Software applications |
||
| AUTOCAD MAP 3D v. 2009 et 2010 AUTOCAD LT |
Topography – Infrastructure | 40 licences 5 licences |
| TOPSTATION - PIC | Architecture - complex interiors | 4 licences |
| MICROPISTERoads | 4 licences | |
| COVADIS 2D/3D v.9 | Topography - Infrastructure - Volumes | 19 licences |
| CYCLONE REGISTER & PUBLISHER | 3D modeling | 3 licences |
| CLOUDWORX PRO 8 | 3D modeling | 8 licences |
| TOPOJIS | Topography | 5 licences |
| MICROSTATION | Topography – Infrastructure | 2 licences |
| GYRABASE | Traffic circle computations | 1 licence |
| GIRATION | Traffic circle computations | 1 licence |
| STRUCT-URB | Pavement structure computations | 1 licence |
| PAPYRUS | Design and computation of sewer networks | 1 licence |
| GAUSS (product developer and owner) | Topography, CAD, GIS | Unlimited |
| ROMULUS (product developer and owner) |
Railway design and project computations | Unlimited |
| CAMELIA | Mechanical computations or aboveground lines | EDF Licences |
| TOUTATIS | Application to derive lengthwise profiles of electric lines | EDF Licences |
| AUTODESK ARCHITECTURAL DESKTOP | ||
| These applications communicate with one another via DXF type files. |
||
| ACCESS | Database management | |
| WINWORD | Word processing | |
| EXCEL | Spreadsheet program | |








Techniques Topo is certified according to the ISO 9001:2008 Standard.